4 ecuaciones con 4 incógnitas

De Gleducar, http://www.gleducar.org.ar

Icono de copyedit

Puedes colaborar con Gleduwiki mejorando esta página o esta sección de la página.
En la página de discusión aparecen ideas concretas sobre cómo mejorarlo.

Icono de esbozo

Esta propuesta didáctica es, por ahora, sólo un esbozo. Ampliándolo ayudarás a mejorar Gleduwiki.
Recuerda dar una mirada a la ayuda.

Sistema de cuatro ecuaciones con cuatro incógnitas

a1*s + b1*t + c1*u + d1*v=e1
a2*s + b2*t + c2*u + d2*v=e2
a3*s + b3*t + c3*u + d3*v=e3
a4*s + b4*t + c4*u + d4*v=e4

Usando Maxima (nótese que s, t, u, v están expresandos únicamente en términos de los coeficientes, es decir, son números):

algsys([a1*s + b1*t + c1*u + d1*v=e1,a2*s + b2*t + c2*u + d2*v=e2,a3*s + b3*t + c3*u + d3*v=e3,a4*s + b4*t + c4*u + d4*v=e4],[s,t,u,v]);

s = - (((b1 c2 - b2 c1) d3 + (b3 c1 - b1 c3) d2 + (b2 c3 - b3 c2) d1)

e4 + ((b2 c1 - b1 c2) d4 + (b1 c4 - b4 c1) d2 + (b4 c2 - b2 c4) d1) e3

+ ((b1 c3 - b3 c1) d4 + (b4 c1 - b1 c4) d3 + (b3 c4 - b4 c3) d1) e2

+ ((b3 c2 - b2 c3) d4 + (b2 c4 - b4 c2) d3 + (b4 c3 - b3 c4) d2) e1)

/(((a1 b2 - a2 b1) c3 + (a3 b1 - a1 b3) c2 + (a2 b3 - a3 b2) c1) d4

+ ((a2 b1 - a1 b2) c4 + (a1 b4 - a4 b1) c2 + (a4 b2 - a2 b4) c1) d3

+ ((a1 b3 - a3 b1) c4 + (a4 b1 - a1 b4) c3 + (a3 b4 - a4 b3) c1) d2

+ ((a3 b2 - a2 b3) c4 + (a2 b4 - a4 b2) c3 + (a4 b3 - a3 b4) c2) d1), 


t = (((a1 c2 - a2 c1) d3 + (a3 c1 - a1 c3) d2 + (a2 c3 - a3 c2) d1) e4

+ ((a2 c1 - a1 c2) d4 + (a1 c4 - a4 c1) d2 + (a4 c2 - a2 c4) d1) e3

+ ((a1 c3 - a3 c1) d4 + (a4 c1 - a1 c4) d3 + (a3 c4 - a4 c3) d1) e2

+ ((a3 c2 - a2 c3) d4 + (a2 c4 - a4 c2) d3 + (a4 c3 - a3 c4) d2) e1)

/(((a1 b2 - a2 b1) c3 + (a3 b1 - a1 b3) c2 + (a2 b3 - a3 b2) c1) d4

+ ((a2 b1 - a1 b2) c4 + (a1 b4 - a4 b1) c2 + (a4 b2 - a2 b4) c1) d3

+ ((a1 b3 - a3 b1) c4 + (a4 b1 - a1 b4) c3 + (a3 b4 - a4 b3) c1) d2

+ ((a3 b2 - a2 b3) c4 + (a2 b4 - a4 b2) c3 + (a4 b3 - a3 b4) c2) d1), 


u = - (((a1 b2 - a2 b1) d3 + (a3 b1 - a1 b3) d2 + (a2 b3 - a3 b2) d1) e4

+ ((a2 b1 - a1 b2) d4 + (a1 b4 - a4 b1) d2 + (a4 b2 - a2 b4) d1) e3

+ ((a1 b3 - a3 b1) d4 + (a4 b1 - a1 b4) d3 + (a3 b4 - a4 b3) d1) e2

+ ((a3 b2 - a2 b3) d4 + (a2 b4 - a4 b2) d3 + (a4 b3 - a3 b4) d2) e1)

/(((a1 b2 - a2 b1) c3 + (a3 b1 - a1 b3) c2 + (a2 b3 - a3 b2) c1) d4

+ ((a2 b1 - a1 b2) c4 + (a1 b4 - a4 b1) c2 + (a4 b2 - a2 b4) c1) d3

+ ((a1 b3 - a3 b1) c4 + (a4 b1 - a1 b4) c3 + (a3 b4 - a4 b3) c1) d2

+ ((a3 b2 - a2 b3) c4 + (a2 b4 - a4 b2) c3 + (a4 b3 - a3 b4) c2) d1), 


v = (((a1 b2 - a2 b1) c3 + (a3 b1 - a1 b3) c2 + (a2 b3 - a3 b2) c1) e4

+ ((a2 b1 - a1 b2) c4 + (a1 b4 - a4 b1) c2 + (a4 b2 - a2 b4) c1) e3

+ ((a1 b3 - a3 b1) c4 + (a4 b1 - a1 b4) c3 + (a3 b4 - a4 b3) c1) e2

+ ((a3 b2 - a2 b3) c4 + (a2 b4 - a4 b2) c3 + (a4 b3 - a3 b4) c2) e1)

/(((a1 b2 - a2 b1) c3 + (a3 b1 - a1 b3) c2 + (a2 b3 - a3 b2) c1) d4

+ ((a2 b1 - a1 b2) c4 + (a1 b4 - a4 b1) c2 + (a4 b2 - a2 b4) c1) d3

+ ((a1 b3 - a3 b1) c4 + (a4 b1 - a1 b4) c3 + (a3 b4 - a4 b3) c1) d2
Copyright © 2002-2010 Asociación Civil Gleducar
Todo los contenidos de este sitio se encuentran bajo una licencia libre del tipo Copyleft
Este sitio ha sido desarrollado usando Software Libre y respeta los estándares web.
Además ha sido diseñado para verse correctamente usando cualquier navegador, en cualquier resolución de pantalla.